|
Lake Butler access!!! Stunning Contemporary and modern style home builded in 2017 in the amazing gated Waterstone Community with private access to Windermere Preparatory School, features a open plan with the finest materials, porcelain flooring, Natural gas 5 Burner Cook top, Double ovens, Refrigerator, Oversized island, Grand Master Suite enjoys the views of the pool, open glass doors to the covered lanai, Summer Kitchen and a private suite for guests... view of Butler Chain of Lakes, and you could built your private Boat Dock. Don't miss the opportunity to own your dream home!!!!
DAYS ON MARKET | 124 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | WATERSTONE | YEAR BUILT | 2017 |
COMMUNITY | 34786 - Windermere | GARAGE SPACES | 3.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Windermere Elem |
---|---|
Jr. High School | Bridgewater Middle |
High School | Windermere High School |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
AREA | 34786 - Windermere |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
GARAGE | Circular Driveway, Garage Door Opener, Guest, Yes |
HEAT | Central |
HOA DUES | 310.00 |
INTERIOR | Ceiling Fans(s), Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s) |
LOT | 0.88 acre(s) |
LOT DESCRIPTION | Lake - Chain of Lakes, Sidewalk, Street Paved, Trees/Woods, View - Pool, Water, WaterFront - Lake |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Child Safety Fence,In Ground |
STORIES | 2 |
STYLE | Contemporary, Single Family Residence |
SUBDIVISION | WATERSTONE |
TAXES | $16715.00.00 |
UTILITIES | Cable Available,Electricity Connected,Natural Gas Connected |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER ACCESS | Lake - Chain of Lakes |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake,Lake - Chain of Lakes |
ZONING | P-D |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.
Recent Comments