|
Beautiful 5 bedroom 5 bath two story house immediately available in guard gated Keenes Pointe golf community! Highly sought after Camden Village section of Keenes Pointe in quite area has no neighbors in front of you with garden view of trees and park sidewalk areas. Home has master downstairs with another bedroom and closet which works as an office or playroom. There are two and a half baths downs stairs with a large open kitchen and family room overlooking the pool. Upstairs are three large bedrooms and two bathrooms with a huge game room area. Extras : Three car garage with over 10k in high end storage closets. Viking appliances . Wine fridge and beautiful built in area with details in ceiling in the family room. Lots of windows for an open and light feel.
DAYS ON MARKET | 13 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | KEENES POINTE UNIT 8 | YEAR BUILT | 2005 |
COMMUNITY | 34786 - Windermere | GARAGE SPACES | 3.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community Boat Ramp, Deed Restrictions, Gated Community, Golf, Park, Playground, Water Access |
APPLIANCES | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Other, Range Hood, Refrigerator, Wine Refrigerator |
AREA | 34786 - Windermere |
CONSTRUCTION | Block, Siding |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, Garage Faces Rear, Garage Faces Side, Yes |
HEAT | Central |
HOA DUES | 246.67 |
INTERIOR | Built in Features, Ceiling Fans(s), Crown Molding, Kitchen/Family Room Combo, Master Bedroom Downstairs, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | Sidewalk, View - Park |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Indoor,Outside Bath Access,Salt Water,Screen Enclosure,Tile |
STORIES | 2 |
STYLE | Single Family Residence |
SUBDIVISION | KEENES POINTE UNIT 8 |
TAXES | $9258.00.00 |
UTILITIES | Cable Connected,Electricity Connected,Sprinkler Well,Street Lights,Underground Utilities |
ZONING | P-D |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.
Recent Comments