|
This a Beautiful townhome in gated Oasis Cove.you can see the Disney Fireworks. HOA includes, cable, pest control, water, termite bond, landscaping, pool and fitness center, great Windermere Schools.
DAYS ON MARKET | 13 | LAST UPDATED | 12/12/2019 |
---|---|---|---|
TRACT | OASIS COVE II/LAKESIDE VILLAGE X | YEAR BUILT | 2012 |
COMMUNITY | 34786 - Windermere | GARAGE SPACES | 2.0 |
COUNTY | Orange | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Fitness, Pool |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
AREA | 34786 - Windermere |
CONSTRUCTION | Stucco |
EXTERIOR | Irrigation System |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 320.00 |
INTERIOR | Stone Counters, Walk-In Closet(s) |
LOT | 1212 sq ft |
STORIES | 2 |
STYLE | Townhouse |
SUBDIVISION | OASIS COVE II/LAKESIDE VILLAGE X |
TAXES | $3178.14.00 |
UTILITIES | Cable Available,Electricity Available,Phone Available,Water Available |
ZONING | R-3 |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.
Recent Comments